Water Supply Projects
Bandipur Water Supply and Sanitation Project
| Project | Bandipur Water Supply and Sanitation Project |
| Contract No | STWSSSP/Beni/LCB-05 |
| Employer | Department of Water Supply and Sanitation |
| Contractor | Himal Hydro-Swachchhanda JV |
| Cost of Work | NRs 16,067,039.82 |
| Period | May 2004 - November 2005 |
Beni Water Supply and Sanitation Project
| Project | Beni Water Supply and Sanitation Project |
| Contract No | STWSSSP/Beni/LCB-10 |
| Employer | Department of Water Supply and Sanitation |
| Contractor | Himal Hydro-Swachchhanda JV |
| Cost of Work | NRs 36,846,630.88 |
| Period | February 2005 - September 2006 |
Bijuwar Water Supply and Sanitation Project
| Project | Bijuwar Water Supply and Sanitation Project |
| Contract No | STWSSSP/Beni/LCB-15 |
| Employer | Department of Water Supply and Sanitation |
| Contractor | Himal Hydro-Swachchhanda JV |
| Cost of Work | NRs 65,428,115.98 |
| Period | September 2005 - April 2007 |


