Tinau Hydropower Project (1 MW), Butwal
| Project | Tinau Hydropower Project (1 MW), Butwal |
| Client | Butwal Power Company, Butwal |
| Works | First underground hydropower plant in Nepal. |
| Headrace Tunnel | 2400 m x 4m2 underground desilting chamber and powerhouse. |
| Rock Condition | Poor, heavily stratified mudstone. Masonry and concrete lining. |
| Cost of Work | Approx. NRs. 8 million |
| Period | In Stages 1968 - 1978 |
Tinau Hydropower Project (1 MW), Butwal - Repair
| Project | Tinau Hydropower Project (1 MW), Butwal - Repair |
| Client | Nepal Electricity Authority |
| Works | A huge flood in Tinau river (1981) destroyed parts of the intake, 2 suspension bridges & powerhouse shaft. HH repaired the plant, include some redesign of damaged parts. |
| Cost of Work | NRs. 500,000.00 |
| Period | April 1982 - May 1983 |


