33 kV – Jhimruk – Baletaksar
| Project | Jhimruk Hydro Electric & Rural Electrification Project |
| Location | Jhimruk – Baletaksar (Gulmi) |
| Client | Butwal Power Company (BPC) Limited |
| Type | 33kV Tubular Tower |
| Total length | 64 Km |
33 kV – Galyang – Baletaksar
| Project | Jhimruk Hydro Electric & Rural Electrification Project |
| Location | Galyang – Baletaksar (Gulmi) |
| Client | Butwal Power Company (BPC) Limited |
| Type | 33kV Tubular Tower |
| Total length | 20 Km |
33 kV – Bhairabsthan – Baletaksar
| Project | Jhimruk Hydro Electric & Rural Electrification Project |
| Location | Bhairabsthan (Palpa) – Baletaksar (Gulmi) |
| Client | Butwal Power Company (BPC) Limited |
| Type | 33kV Tubular Tower |
| Total length | 19 Km |
33 kV – Wangla – Tamghas
| Project | Jhimruk Hydro Electric & Rural Electrification Project |
| Location | Wangla – Tamghas |
| Client | Butwal Power Company (BPC) Limited |
| Type | 33kV Tubular Tower |
| Total length | 13 Km |
33 kV – Jhimruk – Liwang
| Project | Jhimruk Hydro Electric & Rural Electrification Project |
| Location | Jhimruk – Liwang |
| Client | Butwal Power Company (BPC) Limited |
| Type | 33kV Tubular Tower |
| Total length | 34 Km |
33 kV – Jhimruk (Down stream) – Aitari
| Project | Jhimruk Hydro Electric & Rural Electrification Project |
| Location | Jhimruk – Aitari |
| Client | Butwal Power Company (BPC) Limited |
| Type | 33kV Tubular Tower |
| Total length | 18 Km |
132 kV – Jhimruk – Lamahi
| Project | Jhimruk Hydro Electric & Rural Electrification Project |
| Location | Jhimruk – Lamahi |
| Client | Butwal Power Company (BPC) Limited |
| Type | 132kV Lattice Tower |
| Total length | 41 Km |