Jhimruk Hydro-Electric & Rural Electrification Project (12 MW)
| Project | Jhimruk Hydro-Electric & Rural Electrification Project |
| Location | Pyuthan District, Mid-Western Development Region |
| Client | Butwal Power Company (BPC) Limited |
| Consultant | BPC Hydroconsult (BPCH), Kathmandu |
| Intake River | Jhimruk Khola |
| River Training | 2 km Canal, Gabion Mattresses |
| Dam | 300m Curvilinear with desilting basin and intake, 10,000m3 Concrete |
| Tunnels | Headrace 1100m x 8.5m2, fully lined Inclined Shaft (45 degree) 280m x 3.5m2, fully lined (Steel, Concrete) |
| Powerhouse | Semi-underground, Steel Trusses, 8m x 20m x 18m |
| Cost of Work | US$ 11.4 Million |
| Period | 1989 - 1994 |
Site Layout


