Here is the list of major equipment Himal Hydro owns. This list includes only some major equipment that Himal Hydro owns.
| Equipment | Model | Capacity/Size |
|
Excavator
|
||
| Excavator, Chain Type | CAT 235C | 1.1m³ |
| Excavator, Chain Type | CAT 320 | 1m³ |
| Excavator, Chain Type | CAT 320D | 1m³ |
| Excavator, Chain Type | CAT E140 | 0.54m³ |
| Excavator, Chain Type | TATA/HITACHI | 0.39m³ |
| Excavator, Wheel Type | MX132W, SAMSUNG | 0.49m³ |
|
Wheel Loader
|
||
| Diesel Locomotive | ||
| Grader Royal | CAT 80 | |
| Loader & Excavator JCB | JCB 3CX/4T | |
| Loader & Excavator JCB | JCB-1CX | |
| Loader Mining | WAGNER | 3.5 cu.yard |
| Loader Overhead | LM 56 (A/C) | |
| Loader Wheel Type | CAT 916 | 1.4m³ |
| Loader Wheel Type | CAT 926E | 1.7m³ |
| Loader Wheel Type | CAT 950F | 3.3m³ |
| Loader Wheel Type | CAT 966D | 3.3m³ |
| Loader Wheel Type | CAT 966F | 3.6m³ |
| Loader Wheel Type | KOMATSU WA320 | 2.1m³ |
| Loader Wheel Type | BOBCAT 753 | |
|
Concrete Transport
|
||
| Truck Agitator | 113 E SCANIA | 6m³ |
| Truck Agitator | 2000F CARMIX | 2800 ltr |
| Truck Agitator | FSR 32, ISUZU | 2.2m³ |
|
Tunnel Drilling
|
||
| Alimak Raise Climber | STH5EE | |
| Boomer, Jambo | H-282, ATLAS COPCO | |
| Boomer, Jambo | H-127, ATLAS COPCO | |
| Crawler Drill Rig | ROC601, ATLAS COPCO | |
| Power Pack Hyd.Splitter | P4 | |
| Rock Drill Hammer Hydr. | LHD23, LIFTON | |
| Rock Drill Power M/C | LP11E, LIFTON | |
| Rock Drill Rig | 442 PC-01 ATLAS COPCO | |
|
Ventilation Fan
|
||
| Vantilation Fan | GAL 7 | 7m³/s |
| Ventilation Fan | GAL-12 | 12m³/s |
| Ventilation Fan | ESN-9-750 | |
| Ventilation Fan | HZ50 KW15 | |
| Ventilation Fan (Izumi) | PF-100S | |
|
Generators
|
||
| Generator, Petbow | 914KW/1017KV | 1070 KVA |
| Generator, Caterpillor | VA 35 | 1000 KVA |
| Generator, Cummins | V1A-1710-G | 570 KVA |
| Generator, Cummins | JCW380 | 380 KVA |
| Generator, Detroit | Detroit 380 | 380 KVA |
| Generator, Cummins | NT 855 G5 | 250 KVA |
| Generator, Cummins | NTC 495 G | 125 KVA |
| Generator, Kirloskar | RB-66 | 62.5 KVA |
| Generator | HA 494 TC | 45 KVA |
| Transformer | 315 KVA | |
| Transformer | 200 KVA | |
|
Rock Crusher and Accessories
|
||
| Rock Crusher with Screen | 30 TPH | 30 ton/hr |
| Screen for Giti Hydra | FINALAY 310 | 30 ton/hr |
|
Cement Concrete/Grouting
|
||
| Concrete Pump | CHINESE | 30m³/hr |
| Concrete Pump | MEYCO-SUPREMA | 18m³/min |
| Concrete Pump Allentwon | AP10M | 8m³/hr |
| Grout Pump | ZBE | 120 ltr/min |
| Grout Pump | BP 10L | 42 ltr/min |
| Grout Pump | ROCKCRETER 6 | 0.4m³/hr |
| Grout Pump | A.C.ZBA-150 | 150 ltr/min |
| Grout Pump Putzmeister | BSA1000 | 12m³/hr |
| Shotcrete Pump Putzmiz | BSA1002 (DIESEL) | 12m³/hr |
| Grouting Machine | GHBZ | 1.5m³/hr |
| Shotcrete M/C, Wet | P11 | |
| Shotcrete Machine Aliva | AL-246 | 0.4m³/hr |
| Shotcrete Machine Jet | PZ-5B | 5m³/hr |
| Shotcrete Robort Meyco | SUPREMA | 2-14m³/hr 300/100m distance |
| Shotcrete Robot | MEYCO, MODULA | 20m³/hr |
| Block Making Machine | 200 HA | 40 cycle/hr |
|
Compressor
|
||
| Compressor, Diesel | XA 280 | 16.8m³/min |
| Compressor, Diesel | XA 175HD | 10.5m³/min |
| Compressor, Diesel | XA 176 | 10.5m³/min |
| Compressor, Diesel | XA 140 | 8.4m³/min |
| Compressor, Electric | GA 132 | 22.8m³/min |
| Compressor, Electric | GA 110-7.5 | 18m³/min |
| Compressor, Electric | GA 1107 STD | 17m³/min |
| Compressor, Electric | GA 1108 | 17m³/min |
| Compressor, Electric | GA 22 | 16.8m³/min |
|
Lifting Crane
|
||
| Crane Mobile P&G | OMEGA S20 | 12 ton |
| Crane Tower | KROLL K 25 | 2 ton |
|
Transportation
|
||
| Tractor | BELARUS 611 | 6 ton |
| Truck | TATA 608/37 | 4 ton |
| Truck | LPT 709/38 | 4 ton |
| Truck, GP | TATA 1210/36 | 7 ton |
| Truck, Dumper, Scania | SCANIA 113E | 20 ton |
| Truck, Dumper, Volvo | A20 6*6 | 20 ton |
| Truck, Lowbed with Trailor | VOLVO F-12 | 18 ton |
| Flat Bed Truck | TATA 3118 | 22 ton |