Equipment
Here is the list of major equipment Himal Hydro owns. This list includes only some major equipment that Himal Hydro owns.
| Equipment | Model | Capacity/Size | Nos. |
Excavator |
|||
| Excavator, Chain Type | CAT 235C | 1.1m³ | 1 |
| Excavator, Chain Type | CAT 320 | 1m³ | 1 |
| Excavator, Chain Type | CAT 320D | 1m³ | 1 |
| Excavator, Chain Type | CAT E140 | 0.54m³ | 1 |
| Excavator, Chain Type | TATA/HITACHI | 0.39m³ | 1 |
| Excavator, Wheel Type | MX132W, SAMSUNG | 0.49m³ | 1 |
Wheel Loader |
|||
| Diesel Locomotive | 2 | ||
| Grader Royal | CAT 80 | 1 | |
| Loader & Excavator JCB | JCB 3CX/4T | 1 | |
| Loader & Excavator JCB | JCB-1CX | 1 | |
| Loader Mining | WAGNER | 3.5 cu.yard | 5 |
| Loader Overhead | LM 56 (A/C) | 1 | |
| Loader Wheel Type | CAT 916 | 1.4m³ | 2 |
| Loader Wheel Type | CAT 926E | 1.7m³ | 1 |
| Loader Wheel Type | CAT 950F | 3.3m³ | 1 |
| Loader Wheel Type | CAT 966D | 3.3m³ | 2 |
| Loader Wheel Type | CAT 966F | 3.6m³ | 1 |
| Loader Wheel Type | KOMATSU WA320 | 2.1m³ | 1 |
| Loader Wheel Type | BOBCAT 753 | 1 | |
Concrete Transport |
|||
| Truck Agitator | 113 E SCANIA | 6m³ | 2 |
| Truck Agitator | 2000F CARMIX | 2800 ltr | 3 |
| Truck Agitator | FSR 32, ISUZU | 2.2m³ | 2 |
Tunnel Drilling |
|||
| Alimak Raise Climber | STH5EE | 1 | |
| Boomer, Jambo | H-282, ATLAS COPCO | 1 | |
| Boomer, Jambo | H-127, ATLAS COPCO | 1 | |
| Crawler Drill Rig | ROC601, ATLAS COPCO | 1 | |
| Power Pack Hyd.Splitter | P4 | 1 | |
| Rock Drill Hammer Hydr. | LHD23, LIFTON | 4 | |
| Rock Drill Power M/C | LP11E, LIFTON | 2 | |
| Rock Drill Rig | 442 PC-01 ATLAS COPCO | 2 | |
Ventilation Fan |
|||
| Vantilation Fan | GAL 7 | 7m³/s | 3 |
| Ventilation Fan | GAL-12 | 12m³/s | 2 |
| Ventilation Fan | ESN-9-750 | 5 | |
| Ventilation Fan | HZ50 KW15 | 1 | |
| Ventilation Fan (Izumi) | PF-100S | 1 | |
Generators |
|||
| Generator, Petbow | 914KW/1017KV | 1070 KVA | 1 |
| Generator, Caterpillor | VA 35 | 1000 KVA | 1 |
| Generator, Cummins | V1A-1710-G | 570 KVA | 1 |
| Generator, Cummins | JCW380 | 380 KVA | 1 |
| Generator, Detroit | Detroit 380 | 380 KVA | 2 |
| Generator, Cummins | NT 855 G5 | 250 KVA | 1 |
| Generator, Cummins | NTC 495 G | 125 KVA | 5 |
| Generator, Kirloskar | RB-66 | 62.5 KVA | 1 |
| Generator | HA 494 TC | 45 KVA | 1 |
| Transformer | 315 KVA | 5 | |
| Transformer | 200 KVA | 1 | |
Rock Crusher and Accessories |
|||
| Rock Crusher with Screen | 30 TPH | 30 ton/hr | 1 |
| Screen for Giti Hydra | FINALAY 310 | 30 ton/hr | 1 |
Cement Concrete/Grouting |
|||
| Concrete Pump | CHINESE | 30m³/hr | 2 |
| Concrete Pump | MEYCO-SUPREMA | 18m³/min | 1 |
| Concrete Pump Allentwon | AP10M | 8m³/hr | 1 |
| Grout Pump | ZBE | 120 ltr/min | 2 |
| Grout Pump | BP 10L | 42 ltr/min | 4 |
| Grout Pump | ROCKCRETER 6 | 0.4m³/hr | 1 |
| Grout Pump | A.C.ZBA-150 | 150 ltr/min | 3 |
| Grout Pump Putzmeister | BSA1000 | 12m³/hr | 1 |
| Shotcrete Pump Putzmiz | BSA1002 (DIESEL) | 12m³/hr | 1 |
| Grouting Machine | GHBZ | 1.5m³/hr | 1 |
| Shotcrete M/C, Wet | P11 | 1 | |
| Shotcrete Machine Aliva | AL-246 | 0.4m³/hr | 1 |
| Shotcrete Machine Jet | PZ-5B | 5m³/hr | 2 |
| Shotcrete Robort Meyco | SUPREMA | 2-14m³/hr 300/100m distance | 1 |
| Shotcrete Robot | MEYCO, MODULA | 20m³/hr | 2 |
Compressor |
|||
| Compressor, Diesel | XA 280 | 16.8m³/min | 7 |
| Compressor, Diesel | XA 175HD | 10.5m³/min | 1 |
| Compressor, Diesel | XA 176 | 10.5m³/min | 2 |
| Compressor, Diesel | XA 140 | 8.4m³/min | 1 |
| Compressor, Electric | GA 132 | 22.8m³/min | 1 |
| Compressor, Electric | GA 110-7.5 | 18m³/min | 5 |
| Compressor, Electric | GA 1107 STD | 17m³/min | 1 |
| Compressor, Electric | GA 1108 | 17m³/min | 1 |
| Compressor, Electric | GA 22 | 16.8m³/min | 1 |
Lifting Crane |
|||
| Crane Mobile P&G | OMEGA S20 | 12 ton | 1 |
| Crane Tower | KROLL K 25 | 2 ton | 1 |
Transportation |
|||
| Tractor | BELARUS 611 | 6 ton | 2 |
| Truck | TATA 608/37 | 4 ton | 2 |
| Truck | LPT 709/38 | 4 ton | 2 |
| Truck, GP | TATA 1210/36 | 7 ton | 1 |
| Truck, Dumper, Scania | SCANIA 113E | 20 ton | 2 |
| Truck, Dumper, Volvo | A20 6*6 | 20 ton | 4 |
| Truck, Lowbed with Trailor | VOLVO F-12 | 18 ton | 1 |
