Transmission Line - Andhikhola Hydel & Rural Electrification Project
33 kV - Galyang - Syangja
| Project | Andhikhola Hydel & Rural Electrification Project, Syangja |
| Location | Galyang - Syangja |
| Client | Butwal Power Company (BPC) Limited |
| Type | 33kV Tubular Tower |
| Total length | 30Km |
33 kV - Galyang - Nayapati
| Project | Andhikhola Hydel & Rural Electrification Project, Syangja |
| Location | Galyang - Nayapati (Palpa) |
| Client | Butwal Power Company (BPC) Limited |
| Type | 33kV Lattice/Tubular Tower |
| Total length | 21km (8Km - Lattice tower, 13km - Tubular Tower) |
